STGP10M65DF2
| Part Number |
STGP10M65DF2
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IGBT TRENCH FS 650V 20A TO-220 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Package / Case | TO-220-3 | |
| Supplier Device Package | TO-220 | |
| Input Type | Standard | |
| Current - Collector (Ic) (Max) | 20 A | |
| Current - Collector Pulsed (Icm) | 40 A | |
| Gate Charge | 28 nC | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 10A | |
| Power - Max | 115 W | |
| Voltage - Collector Emitter Breakdown (Max) | 650 V | |
| IGBT Type | Trench Field Stop | |
| Test Condition | 400V, 10A, 22Ohm, 15V | |
| Switching Energy | 120µJ (on), 270µJ (off) | |
| Td (on/off) @ 25°C | 19ns/91ns | |
| Reverse Recovery Time (trr) | 96 ns |
Goods in stock:3600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $2.06 | $2.06 |
| 10 | $1.31 | $13.1 |
| 100 | $0.88 | $88 |
| 500 | $0.7 | $350 |
| 1000 | $0.64 | $640 |
| 2000 | $0.59 | $1180 |
| 6000 | $0.53 | $3180 |
