STG5682QTR
| Part Number |
STG5682QTR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC SWITCH SPDT X 2 550MOHM 16QFN |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C (TA) | |
|---|---|---|
| Part Status | Last Time Buy | |
| Number of Circuits | 2 | |
| Mounting Type | Surface Mount | |
| Switch Circuit | SPDT | |
| Multiplexer/Demultiplexer Circuit | 2:1 | |
| Voltage - Supply, Dual (V±) | - | |
| Current - Leakage (IS(off)) (Max) | 100nA | |
| Channel Capacitance (CS(off), CD(off)) | 6pF | |
| Switch Time (Ton, Toff) (Max) | 80ns, 50ns | |
| Voltage - Supply, Single (V+) | 1.65V ~ 4.5V | |
| -3db Bandwidth | 33MHz | |
| On-State Resistance (Max) | 550mOhm | |
| Package / Case | 16-UFQFN | |
| Supplier Device Package | 16-QFN (2.6x1.8) | |
| Channel-to-Channel Matching (ΔRon) | 15mOhm | |
| Charge Injection | 126pC | |
| Crosstalk | -60dB @ 100kHz |
Goods in stock:6635
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $2.44 | $2.44 |
| 10 | $1.81 | $18.1 |
| 25 | $1.65 | $41.25 |
| 100 | $1.48 | $148 |
| 250 | $1.4 | $350 |
| 500 | $1.34 | $670 |
| 1000 | $1.3 | $1300 |
