STEF05WPUR
| Part Number |
STEF05WPUR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC ELECTRONIC FUSE 10DFN |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Sensing Method | - | |
| Accuracy | - | |
| Package / Case | 10-VFDFN Exposed Pad | |
| Supplier Device Package | 10-DFN (3x3) | |
| Current - Output | 3.6A | |
| Function | Electronic Fuse | |
| Voltage - Input | 3.1V ~ 10V |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 3000 | $0.76 | $2280 |
| 6000 | $0.75 | $4500 |
| 9000 | $0.74 | $6660 |
| 15000 | $0.73 | $10950 |
