STBR3008WY
| Part Number |
STBR3008WY
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | DIODE STANDARD 800V 30A DO247 |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Technology | Standard | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 800 V | |
| Capacitance @ Vr, F | - | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Current - Average Rectified (Io) | 30A | |
| Operating Temperature - Junction | -40°C ~ 175°C | |
| Package / Case | DO-247-2 (Straight Leads) | |
| Supplier Device Package | DO-247 | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 30 A | |
| Current - Reverse Leakage @ Vr | 2 µA @ 800 V |
Goods in stock:1667
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.62 | $3.62 |
| 30 | $1.97 | $59.1 |
| 120 | $1.94 | $232.8 |
| 510 | $1.64 | $836.4 |
| 1020 | $1.51 | $1540.2 |
| 2010 | $1.45 | $2914.5 |
