STBC15LJTR
| Part Number |
STBC15LJTR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC BAT CHG LI-ION 1CL 12FLIPCHIP |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C (TA) | |
|---|---|---|
| Part Status | Last Time Buy | |
| Mounting Type | Surface Mount | |
| Number of Cells | 1 | |
| Battery Chemistry | Lithium Ion | |
| Interface | USB | |
| Current - Charging | Constant - Programmable | |
| Voltage - Supply (Max) | 6.5V | |
| Fault Protection | Reverse Current | |
| Battery Pack Voltage | 4.4V | |
| Programmable Features | Current, Voltage | |
| Charge Current - Max | 40mA | |
| Package / Case | 12-XFBGA, FCBGA | |
| Supplier Device Package | 12-Flip-Chip (1.11x1.41) |
Goods in stock:7450
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.65 | $1.65 |
| 10 | $1.2 | $12 |
| 25 | $1.09 | $27.25 |
| 100 | $0.97 | $97 |
| 250 | $0.91 | $227.5 |
| 500 | $0.88 | $440 |
| 1000 | $0.85 | $850 |
| 2500 | $0.82 | $2050 |
