SG3525AP
| Part Number |
SG3525AP
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC REG CTRLR BCK/PSH-PULL 16SOIC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Output Configuration | Positive | |
| Supplier Device Package | 16-SO | |
| Number of Outputs | 2 | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Output Type | Transistor Driver | |
| Output Phases | 1 | |
| Serial Interfaces | - | |
| Duty Cycle (Max) | 49% | |
| Clock Sync | Yes | |
| Synchronous Rectifier | Yes | |
| Control Features | Enable, Soft Start | |
| Voltage - Supply (Vcc/Vdd) | 8V ~ 35V | |
| Frequency - Switching | 100Hz ~ 400kHz | |
| Function | Step-Down, Step-Up/Step-Down | |
| Topology | Buck, Push-Pull |
Goods in stock:2146
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $2.4 | $2.4 |
| 10 | $1.78 | $17.8 |
| 50 | $1.53 | $76.5 |
| 100 | $1.45 | $145 |
| 250 | $1.37 | $342.5 |
| 500 | $1.32 | $660 |
| 1000 | $1.28 | $1280 |
| 2500 | $1.23 | $3075 |
| 5000 | $1.21 | $6050 |
