SFH350
| Part Number |
SFH350
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | XMITTER FIBER OPTIC 850NM |
| Specification document | Datasheet |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Voltage - Forward (Vf) (Typ) | - | |
| Voltage - DC Reverse (Vr) (Max) | 30 V | |
| Wavelength | 850nm | |
| Connector Type | - | |
| Spectral Bandwidth | 400nm | |
| Capacitance | 21.5 pF |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 200 | $1.23 | $246 |
| 400 | $1.15 | $460 |
| 600 | $1.11 | $666 |
| 1000 | $1.07 | $1070 |
| 1400 | $1.04 | $1456 |
| 2000 | $1.02 | $2040 |
| 5000 | $0.97 | $4850 |
| 10000 | $0.94 | $9400 |
