Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Tolerance | ±5% | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Voltage - Rated | 250V | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Features | High Voltage | |
| Mounting Type | Surface Mount, MLCC | |
| Thickness (Max) | 0.071" (1.80mm) | |
| Lead Style | - | |
| Package / Case | 1812 (4532 Metric) | |
| Capacitance | 22 pF | |
| Applications | Safety | |
| Ratings | X1 | |
| Size / Dimension | 0.189" L x 0.126" W (4.80mm x 3.20mm) |
Goods in stock:1600
Can be shipped immediately
