RPM23P7
| Part Number |
RPM23P7
|
|---|---|
| Manufacturer | Schneider Electric |
| Other part numbers | |
| Description | HARMONY, POWER PLUG-IN RELAY, 15 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Grade | - | |
| Qualification | - | |
| Coil Type | Non Latching | |
| Coil Insulation | - | |
| Relay Type | General Purpose | |
| Mounting Type | Socketable | |
| Termination Style | Plug In | |
| Seal Rating | - | |
| Contact Form | DPDT (2 Form C) | |
| Features | Lighted Indicator | |
| Contact Rating (Current) | 15 A | |
| Operate Time | 20 ms | |
| Release Time | 20 ms | |
| Switching Voltage | 250VAC, 28VDC - Max | |
| Contact Material | Silver Nickel (AgNi) | |
| Operating Temperature | -40°C ~ 55°C | |
| Approval Agency | CSA, EAC, UL | |
| Coil Voltage | 230VAC | |
| Must Release Voltage | 34.5 VAC | |
| Coil Current | 14.1 mA | |
| Must Operate Voltage | 184 VAC | |
| Load - Max Switching | 3750VA, 420W | |
| Coil Resistance | 16.27 kOhms |
Goods in stock:1600
Can be shipped immediately
