Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Tolerance | ±5% | |
| Failure Rate | - | |
| Temperature Coefficient | - | |
| Composition | Thick Film | |
| Resistance | 50 Ohms | |
| Operating Temperature | -55°C ~ 150°C | |
| Coating, Housing Type | Aluminum | |
| Mounting Feature | Flanges | |
| Power (Watts) | 250W | |
| Height - Seated (Max) | 0.210" (5.33mm) | |
| Lead Style | Tab | |
| Package / Case | Axial, Flat Box | |
| Size / Dimension | 0.975" L x 0.375" W (24.76mm x 9.53mm) |
Goods in stock:1778
Can be shipped immediately
Tray
| quantity | unit price | price |
|---|---|---|
| 1 | $32.88 | $32.88 |
| 16 | $26.18 | $418.88 |
| 32 | $25.56 | $817.92 |
| 56 | $25.13 | $1407.28 |
| 104 | $24.93 | $2592.72 |
| 256 | $24.46 | $6261.76 |
