Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Phase Difference | - | |
| Return Loss (Min) | - | |
| Package / Case | 5-SMD, No Lead | |
| Frequency Range | 45MHz ~ 1.218GHz | |
| Impedance - Unbalanced/Balanced | 3.06:1 | |
| Insertion Loss (Max) | -0.5dB |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 1000 | $2.95 | $2950 |
| 3000 | $2.57 | $7710 |
| 5000 | $2.2 | $11000 |
