Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Phase Difference | - | |
| Return Loss (Min) | - | |
| Package / Case | 5-SMD, No Lead | |
| Frequency Range | 45MHz ~ 1.218GHz | |
| Impedance - Unbalanced/Balanced | 3.06:1 | |
| Insertion Loss (Max) | -0.5dB |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 100 | $4.4 | $440 |
| 300 | $3.74 | $1122 |
| 500 | $3.08 | $1540 |
