Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Grade | - | |
| Qualification | - | |
| Package / Case | 9-SMD, No Lead | |
| Return Loss (Low Band / High Band) | - | |
| Low Band Attenuation (min / max dB) | 10.00dB / 15.00dB | |
| Type | Antennaplexer | |
| Frequency Bands (Low / High) | 1.42GHz ~ 1.518GHz / 2.505GHz ~ 2.69GHz | |
| High Band Attenuation (min / max dB) | 13.00dB / 17.00dB |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 10000 | $1.1 | $11000 |
