PVI5013RPBF
| Part Number |
PVI5013RPBF
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | OPTOISO 3.75KV 2CH PHVOLT 8-DIP |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Input Type | DC | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 8-DIP | |
| Number of Channels | 2 | |
| Current Transfer Ratio (Max) | - | |
| Rise / Fall Time (Typ) | - | |
| Voltage - Forward (Vf) (Typ) | - | |
| Current Transfer Ratio (Min) | - | |
| Vce Saturation (Max) | - | |
| Voltage - Isolation | 3750Vrms | |
| Output Type | Photovoltaic | |
| Voltage - Output (Max) | 8V | |
| Turn On / Turn Off Time (Typ) | 5ms, 250µs (Max) | |
| Current - Output / Channel | 1µA |
Goods in stock:1600
Can be shipped immediately
