PU3921FKOP90U2L
| Part Number |
PU3921FKOP90U2L
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | RES SMD 200 UOHM 1% 9W 3921 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Supplier Device Package | - | |
| Ratings | AEC-Q200 | |
| Package / Case | Nonstandard | |
| Tolerance | ±1% | |
| Composition | Metal Element | |
| Operating Temperature | -65°C ~ 170°C | |
| Height - Seated (Max) | 0.083" (2.11mm) | |
| Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
| Size / Dimension | 0.394" L x 0.205" W (10.00mm x 5.20mm) | |
| Resistance | 0.2 mOhms | |
| Power (Watts) | 9W | |
| Temperature Coefficient | ±325ppm/°C |
Goods in stock:4582
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $2.52 | $2.52 |
| 10 | $1.67 | $16.7 |
| 25 | $1.44 | $36 |
| 50 | $1.3 | $65 |
| 100 | $1.18 | $118 |
| 250 | $1.04 | $260 |
| 500 | $0.96 | $480 |
| 1000 | $0.89 | $890 |
