Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -55°C ~ 155°C | |
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Tolerance | ±1% | |
| Power (Watts) | 0.125W, 1/8W | |
| Package / Case | 0805 (2012 Metric) | |
| Supplier Device Package | 0805 | |
| Resistance | 10 mOhms | |
| Height - Seated (Max) | 0.018" (0.45mm) | |
| Features | Current Sense, Moisture Resistant | |
| Temperature Coefficient | ±75ppm/°C | |
| Size / Dimension | 0.080" L x 0.050" W (2.03mm x 1.27mm) | |
| Composition | Metal Foil |
Goods in stock:42319
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.69 | $0.69 |
| 10 | $0.45 | $4.5 |
| 25 | $0.38 | $9.5 |
| 50 | $0.34 | $17 |
| 100 | $0.3 | $30 |
| 250 | $0.26 | $65 |
| 500 | $0.24 | $120 |
| 1000 | $0.22 | $220 |
