NFM18CC471R1C3D
| Part Number |
NFM18CC471R1C3D
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | CAP FEEDTHRU 470PF 20% 16V 0603 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Temperature Coefficient | - | |
| Thread Size | - | |
| Capacitance | 470 pF | |
| Insertion Loss | - | |
| Voltage - Rated | 16V | |
| DC Resistance (DCR) (Max) | 300mOhm | |
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) | |
| Current | 500 mA | |
| Height (Max) | 0.028" (0.70mm) | |
| Package / Case | 0603 (1608 Metric), 3 PC Pad |
Goods in stock:13080
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.2 | $0.2 |
| 10 | $0.16 | $1.6 |
| 25 | $0.15 | $3.75 |
| 50 | $0.14 | $7 |
| 100 | $0.13 | $13 |
| 250 | $0.12 | $30 |
| 500 | $0.11 | $55 |
| 1000 | $0.11 | $110 |
