Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Technology | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | |
| Reverse Recovery Time (trr) | 4 ns | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Supplier Device Package | SOT-23-3 | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Diode Configuration | 1 Pair Series Connection | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
| Current - Reverse Leakage @ Vr | 3 µA @ 100 V | |
| Operating Temperature - Junction | 150°C | |
| Current - Average Rectified (Io) (per Diode) | 350mA |
Goods in stock:16552
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.36 | $0.36 |
| 10 | $0.2 | $2 |
| 100 | $0.12 | $12 |
| 500 | $0.09 | $45 |
| 1000 | $0.08 | $80 |
