MCP41050-I/P
| Part Number |
MCP41050-I/P
|
|---|---|
| Manufacturer | Microchip Technology |
| Other part numbers | |
| Description | IC DGTL POT 50KOHM 256TAP 8DIP |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Part Status | Active | |
| Features | - | |
| Supplier Device Package | 8-PDIP | |
| Number of Circuits | 1 | |
| Programmable | Not Verified | |
| Taper | Linear | |
| Tolerance | ±30% | |
| Memory Type | Volatile | |
| Resistance (Ohms) | 50k | |
| Voltage - Supply | 2.7V ~ 5.5V | |
| Interface | SPI | |
| Configuration | Potentiometer | |
| Number of Taps | 256 | |
| Temperature Coefficient (Typ) | 800ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 175 |
Goods in stock:1700
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $2.24 | $2.24 |
| 25 | $1.86 | $46.5 |
| 100 | $1.79 | $179 |
