MCP3910-E/SS
| Part Number |
MCP3910-E/SS
|
|---|---|
| Manufacturer | Microchip Technology |
| Other part numbers | |
| Description | IC ENERGY METER FRONT 2CH 20SSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
| Supplier Device Package | 20-SSOP | |
| Current - Supply | 1.5mA | |
| Voltage - Supply | 2.7 V ~ 3.6 V | |
| Measurement Error | 0.1% | |
| Input Impedance | - | |
| Meter Type | 2 x Single Phase | |
| Voltage - I/O High | 0.7V | |
| Voltage - I/O Low | 0.3V |
Goods in stock:1600
Can be shipped immediately
