MCP3208-CI/SL
| Part Number |
MCP3208-CI/SL
|
|---|---|
| Manufacturer | Microchip Technology |
| Other part numbers | |
| Description | IC ADC 12BIT SAR 16SOIC |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Configuration | MUX-S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Reference Type | External | |
| Data Interface | SPI | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 100k | |
| Supplier Device Package | 16-SOIC | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Number of Inputs | 4, 8 | |
| Input Type | Pseudo-Differential, Single Ended | |
| Voltage - Supply, Analog | 2.7V ~ 5.5V | |
| Voltage - Supply, tal | 2.7V ~ 5.5V |
Goods in stock:5302
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.06 | $3.06 |
| 25 | $2.55 | $63.75 |
| 100 | $2.32 | $232 |
