MB39C316PW-G-ERE1
| Part Number |
MB39C316PW-G-ERE1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | IC REG 7OUT BUCK/BST/LNR 49WLCSP |
| Specification document | Datasheet |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -30°C ~ 85°C | |
| w/LED Driver | No | |
| w/Supervisor | No | |
| w/Sequencer | No | |
| Number of Outputs | 7 | |
| Frequency - Switching | 1.7MHz | |
| Voltage - Supply | 1.75V ~ 5.5V | |
| Topology | Step-Down (Buck) Synchronous (2), Step-Down/Step-Up (Buck/Boost) (1), Linear (LDO) (4) | |
| Voltage/Current - Output 1 | 2.88V, 200mA | |
| Voltage/Current - Output 2 | 1.225V, 260mA | |
| Voltage/Current - Output 3 | Adjustable, 84mA | |
| Package / Case | 49-WFBGA, WLCSP | |
| Supplier Device Package | 49-WLCSP (3.14x3.11) |
Goods in stock:1600
Can be shipped immediately
