LTC3541EDD#PBF
| Part Number |
LTC3541EDD#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC REG DL BUCK/LINEAR SYNC 10DFN |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Number of Outputs | 2 | |
| Topology | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | |
| Voltage/Current - Output 3 | - | |
| w/LED Driver | No | |
| w/Supervisor | No | |
| w/Sequencer | Yes | |
| Package / Case | 10-WFDFN Exposed Pad | |
| Supplier Device Package | 10-DFN (3x3) | |
| Frequency - Switching | 2.25MHz | |
| Voltage - Supply | 0.9V ~ 5.5V | |
| Voltage/Current - Output 1 | 0.8V ~ 5V, 500mA | |
| Voltage/Current - Output 2 | 0.4V ~ 4.1V, 300mA |
Goods in stock:1721
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $7.8 | $7.8 |
| 10 | $5.19 | $51.9 |
| 25 | $4.5 | $112.5 |
| 121 | $3.65 | $441.65 |
| 363 | $3.22 | $1168.86 |
| 605 | $3.16 | $1911.8 |
