LTC1710CS8
| Part Number |
LTC1710CS8
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC PWR SWITCH N-CHAN 1:2 8SOIC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Input Type | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SO | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Ratio - Input:Output | 1:2 | |
| Output Configuration | High Side | |
| Number of Outputs | 2 | |
| Current - Output (Max) | 300mA | |
| Switch Type | General Purpose | |
| Output Type | N-Channel | |
| Voltage - Supply (Vcc/Vdd) | - | |
| Voltage - Load | 2.7V ~ 5.5V | |
| Interface | I2C, SMBus | |
| Rds On (Typ) | 400mOhm | |
| Fault Protection | Over Temperature, UVLO |
Goods in stock:1704
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $13.24 | $13.24 |
| 10 | $9.1 | $91 |
| 25 | $8.02 | $200.5 |
| 100 | $6.8 | $680 |
