LTC1315CG#PBF
| Part Number |
LTC1315CG#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC PWR SWITCH N-CHAN 2:1 24SSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Input Type | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Output Configuration | High Side | |
| Number of Outputs | 2 | |
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 5.5V | |
| Fault Protection | - | |
| Output Type | N-Channel | |
| Interface | On/Off | |
| Package / Case | 24-SSOP (0.209", 5.30mm Width) | |
| Supplier Device Package | 24-SSOP | |
| Ratio - Input:Output | 2:1 | |
| Switch Type | PCMCIA Switch | |
| Rds On (Typ) | 550mOhm | |
| Voltage - Load | 0V ~ 12.6V | |
| Current - Output (Max) | 120mA |
Goods in stock:1600
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 59 | $7.62 | $449.58 |
