LM2904WHDT
| Part Number |
LM2904WHDT
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Amplifier Type | Standard | |
| Number of Circuits | 2 | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Voltage - Supply Span (Max) | 30 V | |
| Current - Output / Channel | 40 mA | |
| Output Type | Single-Ended | |
| Voltage - Supply Span (Min) | 3 V | |
| Supplier Device Package | 8-SOIC | |
| Voltage - Input Offset | 2 mV | |
| Current - Supply | 700µA | |
| Slew Rate | 0.6V/µs | |
| Gain Bandwidth Product | 1.1 MHz | |
| Operating Temperature | -40°C ~ 150°C | |
| Current - Input Bias | 20 nA |
Goods in stock:2592
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.76 | $1.76 |
| 10 | $1.29 | $12.9 |
| 25 | $1.17 | $29.25 |
| 100 | $1.04 | $104 |
| 250 | $0.98 | $245 |
| 500 | $0.94 | $470 |
| 1000 | $0.91 | $910 |
