LED2001PUR
| Part Number |
LED2001PUR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC LED DRVR RGLTR PWM 4A 8VFQFPN |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Voltage - Output | - | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Voltage - Supply (Max) | 18V | |
| Internal Switch(s) | Yes | |
| Type | DC DC Regulator | |
| Dimming | PWM | |
| Voltage - Supply (Min) | 3V | |
| Current - Output / Channel | 4A | |
| Package / Case | 8-VQFN Exposed Pad | |
| Topology | Step-Down (Buck) | |
| Applications | Lighting, Signage | |
| Frequency | 850kHz | |
| Supplier Device Package | 8-VFQFPN (4x4) |
Goods in stock:25199
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $2.97 | $2.97 |
| 10 | $2.21 | $22.1 |
| 25 | $2.02 | $50.5 |
| 100 | $1.81 | $181 |
| 250 | $1.72 | $430 |
| 500 | $1.66 | $830 |
| 1000 | $1.61 | $1610 |
