LDQ40PU25RY
| Part Number |
LDQ40PU25RY
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC REG LINEAR 2.5V 250MA 6-DFN |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Output Configuration | Positive | |
| Number of Regulators | 1 | |
| Protection Features | Over Current, Over Temperature, Short Circuit | |
| Output Type | Fixed | |
| Voltage - Output (Max) | - | |
| Voltage - Input (Max) | 40V | |
| Grade | Automotive | |
| Voltage - Output (Min/Fixed) | 2.5V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Control Features | Current Limit, Enable | |
| Current - Output | 250mA | |
| Qualification | AEC-Q100 | |
| PSRR | 55dB (1kHz) | |
| Package / Case | 6-WDFN Exposed Pad | |
| Current - Supply (Max) | 500 µA | |
| Current - Quiescent (Iq) | 5 µA | |
| Supplier Device Package | 6-DFN (2x2) | |
| Voltage Dropout (Max) | 1V @ 250mA |
Goods in stock:4600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.28 | $1.28 |
| 10 | $0.92 | $9.2 |
| 25 | $0.84 | $21 |
| 100 | $0.74 | $74 |
| 250 | $0.69 | $172.5 |
| 500 | $0.66 | $330 |
| 1000 | $0.64 | $640 |
