LDB182G4510C-110
| Part Number |
LDB182G4510C-110
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | BALUN 2.4GHZ-2.5GHZ 50/100 0603 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Package / Case | 0603 (1608 Metric) | |
| Phase Difference | - | |
| Return Loss (Min) | - | |
| Frequency Range | 2.4GHz ~ 2.5GHz | |
| Impedance - Unbalanced/Balanced | 50 / 100Ohm | |
| Insertion Loss (Max) | 1.1dB |
Goods in stock:1600
Can be shipped immediately
