L9960TR
| Part Number |
L9960TR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC HALF BRIDGE DRIVER PWRSSO36 |
| Specification document | Datasheet |
Product attributes
| Voltage - Supply | 4.5V ~ 5.5V | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Applications | General Purpose | |
| Grade | Automotive | |
| Current - Output / Channel | - | |
| Output Configuration | Half Bridge (2) | |
| Qualification | AEC-Q100 | |
| Interface | SPI | |
| Operating Temperature | -40°C ~ 170°C (TJ) | |
| Fault Protection | Over Temperature, Short Circuit | |
| Technology | Power MOSFET | |
| Current - Peak Output | - | |
| Features | Slew Rate Controlled | |
| Load Type | Inductive, Capacitive, Resistive | |
| Voltage - Load | 4.5V ~ 28V | |
| Package / Case | 36-PowerBFSOP (0.295", 7.50mm Width) | |
| Supplier Device Package | PowerSSO-36 EPD | |
| Rds On (Typ) | 400mOhm LS + HS |
Goods in stock:1600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $5.35 | $5.35 |
| 10 | $4.07 | $40.7 |
| 25 | $3.75 | $93.75 |
| 100 | $3.4 | $340 |
| 250 | $3.23 | $807.5 |
| 500 | $3.13 | $1565 |
