L9958SBTR
| Part Number |
L9958SBTR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC MTRDRV BIPLR 4.5-5.5V 16PWRSO |
| Specification document | Datasheet |
Product attributes
| Voltage - Supply | 4.5V ~ 5.5V | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Applications | General Purpose | |
| Step Resolution | - | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Motor Type - Stepper | Bipolar | |
| Motor Type - AC, DC | Brushed DC | |
| Function | Driver - Fully Integrated, Control and Power Stage | |
| Output Configuration | Half Bridge (2) | |
| Interface | SPI | |
| Technology | CMOS | |
| Supplier Device Package | PowerSO-16™ | |
| Package / Case | 16-PowerBSOP (0.370", 9.40mm Width) | |
| Current - Output | 8.6A | |
| Voltage - Load | 4V ~ 28V |
Goods in stock:3226
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $6.6 | $6.6 |
| 10 | $5.06 | $50.6 |
| 25 | $4.67 | $116.75 |
| 100 | $4.25 | $425 |
| 250 | $4.05 | $1012.5 |
