L9848TR
| Part Number |
L9848TR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR DRIVER 1:8 28SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Input Type | - | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
| Current - Output (Max) | 800mA | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Switch Type | General Purpose | |
| Voltage - Load | 4.75V ~ 5.25V | |
| Interface | SPI | |
| Voltage - Supply (Vcc/Vdd) | - | |
| Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature | |
| Ratio - Input:Output | 1:8 | |
| Number of Outputs | 8 | |
| Output Configuration | High Side or Low Side | |
| Supplier Device Package | 28-SO | |
| Features | PWM Input | |
| Rds On (Typ) | 1.5Ohm (Max) |
Goods in stock:2826
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $4.75 | $4.75 |
| 10 | $3.6 | $36 |
| 25 | $3.31 | $82.75 |
| 100 | $3 | $300 |
| 250 | $2.85 | $712.5 |
| 500 | $2.76 | $1380 |
