L9348
| Part Number |
L9348
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR DRIVER N-CHAN 1:1 PWRSO36 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Outputs | 4 | |
| Input Type | Non-Inverting | |
| Rds On (Typ) | - | |
| Ratio - Input:Output | 1:1 | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Switch Type | General Purpose | |
| Output Configuration | Low Side | |
| Voltage - Supply (Vcc/Vdd) | Not Required | |
| Output Type | N-Channel | |
| Interface | On/Off | |
| Features | Status Flag | |
| Fault Protection | Over Temperature | |
| Package / Case | 36-PowerBSSOP (0.433", 11.00mm Width) | |
| Supplier Device Package | PowerSO-36, Bottom Pad | |
| Current - Output (Max) | 3A, 5A | |
| Voltage - Load | 4.8V ~ 18V |
Goods in stock:1655
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $6.22 | $6.22 |
| 10 | $4.75 | $47.5 |
| 31 | $4.31 | $133.61 |
