L4949EDTR-E
| Part Number |
L4949EDTR-E
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC REG LINEAR 5V 100MA 8-SOIC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Output Configuration | Positive | |
| Number of Regulators | 1 | |
| Current - Output | 100mA | |
| PSRR | - | |
| Output Type | Fixed | |
| Voltage - Output (Min/Fixed) | 5V | |
| Voltage - Output (Max) | - | |
| Protection Features | Over Temperature, Short Circuit | |
| Grade | Automotive | |
| Current - Quiescent (Iq) | 300 µA | |
| Qualification | AEC-Q100 | |
| Current - Supply (Max) | 5 mA | |
| Voltage - Input (Max) | 28V | |
| Control Features | Reset | |
| Voltage Dropout (Max) | 0.5V @ 100mA |
Goods in stock:7058
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.24 | $1.24 |
| 10 | $0.9 | $9 |
| 25 | $0.81 | $20.25 |
| 100 | $0.72 | $72 |
| 250 | $0.67 | $167.5 |
| 500 | $0.64 | $320 |
| 1000 | $0.62 | $620 |
