L294
| Part Number |
L294
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR DRVR BIPLR 1:2 11MULTWATT |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Through Hole | |
| Features | - | |
| Ratio - Input:Output | 1:2 | |
| Input Type | Non-Inverting | |
| Output Configuration | High Side | |
| Rds On (Typ) | - | |
| Number of Outputs | 2 | |
| Current - Output (Max) | - | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Output Type | Bipolar | |
| Interface | On/Off | |
| Switch Type | Relay, Solenoid Driver | |
| Fault Protection | Over Temperature | |
| Voltage - Supply (Vcc/Vdd) | 4.5V ~ 7V | |
| Voltage - Load | 12V ~ 46V | |
| Package / Case | Multiwatt-11 (Vertical, Bent and Staggered Leads) | |
| Supplier Device Package | Multiwatt-11 (Vertical, Bent and Staggered Leads) |
Goods in stock:1600
Can be shipped immediately
