L272D013TR
| Part Number |
L272D013TR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC OPAMP GP 2 CIRCUIT 16SO |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Amplifier Type | Standard | |
| Number of Circuits | 2 | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Voltage - Supply Span (Min) | 4 V | |
| Supplier Device Package | 16-SO | |
| Slew Rate | 1V/µs | |
| Gain Bandwidth Product | 350 kHz | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Current - Supply | 8mA | |
| Current - Input Bias | 300 nA | |
| Voltage - Input Offset | 15 mV | |
| Voltage - Supply Span (Max) | 28 V | |
| Current - Output / Channel | 1 A |
Goods in stock:27319
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.4 | $3.4 |
| 10 | $2.55 | $25.5 |
| 25 | $2.33 | $58.25 |
| 100 | $2.1 | $210 |
| 250 | $1.99 | $497.5 |
| 500 | $1.92 | $960 |
| 1000 | $1.86 | $1860 |
