ISO5851DWR
| Part Number |
ISO5851DWR
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | DGTL ISO 5.7KV 1CH GT DVR 16SOIC |
| Specification document |
Product attributes
| Number of Channels | 1 | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Grade | - | |
| Qualification | - | |
| Voltage - Forward (Vf) (Typ) | - | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Rise / Fall Time (Typ) | 20ns, 20ns | |
| Pulse Width Distortion (Max) | - | |
| Approval Agency | CQC, CSA, UR, VDE | |
| Technology | Capacitive Coupling | |
| Voltage - Output Supply | 15V ~ 30V | |
| Common Mode Transient Immunity (Min) | 100kV/µs | |
| Propagation Delay tpLH / tpHL (Max) | 110ns, 110ns | |
| Voltage - Isolation | 5700Vrms | |
| Current - Output High, Low | 1.5A, 3.4A | |
| Current - Peak Output | 2.7A, 5.5A |
Goods in stock:14291
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $6.05 | $6.05 |
| 10 | $4.62 | $46.2 |
| 25 | $4.27 | $106.75 |
| 100 | $3.88 | $388 |
| 250 | $3.69 | $922.5 |
| 500 | $3.58 | $1790 |
| 1000 | $3.48 | $3480 |
