ISO5452QDWRQ1
| Part Number |
ISO5452QDWRQ1
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | DGTL ISO 5.7KV 1CH GT DVR 16SOIC |
| Specification document |
Product attributes
| Number of Channels | 1 | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Voltage - Forward (Vf) (Typ) | - | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Grade | Automotive | |
| Supplier Device Package | 16-SOIC | |
| Qualification | AEC-Q100 | |
| Pulse Width Distortion (Max) | - | |
| Technology | Capacitive Coupling | |
| Voltage - Output Supply | 15V ~ 30V | |
| Approval Agency | CQC, CSA, TUV, UL, VDE | |
| Common Mode Transient Immunity (Min) | 50kV/µs | |
| Propagation Delay tpLH / tpHL (Max) | 110ns, 110ns | |
| Voltage - Isolation | 5700Vrms | |
| Current - Output High, Low | 1.5A, 3.4A | |
| Current - Peak Output | 2.7A, 5.5A | |
| Rise / Fall Time (Typ) | 18ns, 20ns |
Goods in stock:5423
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $6.36 | $6.36 |
| 10 | $4.87 | $48.7 |
| 25 | $4.5 | $112.5 |
| 100 | $4.09 | $409 |
| 250 | $3.89 | $972.5 |
| 500 | $3.78 | $1890 |
| 1000 | $3.68 | $3680 |
