IPS160H
| Part Number |
IPS160H
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC PWR SWTCH P-CHAN 1:1 PWRSSO12 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Input Type | Non-Inverting | |
| Output Configuration | High Side | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Ratio - Input:Output | 1:1 | |
| Current - Output (Max) | 2.5A | |
| Switch Type | General Purpose | |
| Voltage - Supply (Vcc/Vdd) | Not Required | |
| Interface | On/Off | |
| Fault Protection | Over Temperature, UVLO | |
| Voltage - Load | 8V ~ 60V | |
| Rds On (Typ) | 60mOhm | |
| Output Type | P-Channel | |
| Package / Case | 12-PowerLSOP (0.154", 3.90mm Width) | |
| Supplier Device Package | PowerSSO-12 |
Goods in stock:4432
Can be shipped immediately
Tube
| quantity | unit price | price |
|---|---|---|
| 1 | $3.76 | $3.76 |
| 10 | $2.83 | $28.3 |
| 25 | $2.59 | $64.75 |
| 100 | $2.34 | $234 |
| 300 | $2.19 | $657 |
| 500 | $2.14 | $1070 |
| 1000 | $2.08 | $2080 |
| 2500 | $2.02 | $5050 |
| 5000 | $1.98 | $9900 |
