IPS1025HFTR
| Part Number |
IPS1025HFTR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | HIGH EFFICIENCY, HIGH-SIDE SWITC |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Input Type | Non-Inverting | |
| Output Configuration | High Side | |
| Ratio - Input:Output | 1:1 | |
| Current - Output (Max) | - | |
| Voltage - Load | - | |
| Switch Type | General Purpose | |
| Output Type | N-Channel | |
| Interface | On/Off | |
| Operating Temperature | -40°C ~ 150°C | |
| Package / Case | 24-PowerBSOP (0.295", 7.50mm Width) | |
| Supplier Device Package | PowerSSO-24 | |
| Rds On (Typ) | 12mOhm | |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO | |
| Voltage - Supply (Vcc/Vdd) | 8.65V ~ 60V |
Goods in stock:2150
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $7.15 | $7.15 |
| 10 | $5.49 | $54.9 |
| 25 | $5.08 | $127 |
| 100 | $4.63 | $463 |
| 250 | $4.41 | $1102.5 |
| 500 | $4.28 | $2140 |
