IM66D130AXTMA1
| Part Number |
IM66D130AXTMA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | MEMS GROWTH |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Ratings | - | |
| Shape | Rectangular | |
| Direction | Omnidirectional | |
| Termination | Solder Pads | |
| Type | MEMS (Silicon) | |
| Port Location | Bottom | |
| Current - Supply | 1.4 mA | |
| Voltage - Rated | 1.8 V | |
| Output Type | tal, PDM | |
| Frequency Range | 10 Hz ~ 10 kHz | |
| S/N Ratio | 66dB | |
| Size / Dimension | 0.138" L x 0.104" W (3.50mm x 2.65mm) | |
| Voltage Range | 1.62 V ~ 3.6 V | |
| Height (Max) | 0.039" (0.99mm) | |
| Sensitivity | -36dB ±1dB @ 94dB SPL |
Goods in stock:5748
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.79 | $1.79 |
| 5 | $1.59 | $7.95 |
| 10 | $1.51 | $15.1 |
| 25 | $1.42 | $35.5 |
| 50 | $1.36 | $68 |
| 100 | $1.3 | $130 |
| 500 | $1.19 | $595 |
| 1000 | $1.15 | $1150 |
