ILPS22QSTR
| Part Number |
ILPS22QSTR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | SENSOR 58.89PSIA 24BIT 10HLGA |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -40°C ~ 105°C | |
| Features | Temperature Compensated | |
| Termination Style | SMD (SMT) Tab | |
| Applications | Industrial Automation | |
| Pressure Type | Absolute | |
| Port Size | - | |
| Port Style | No Port | |
| Voltage - Supply | 1.7V ~ 3.6V | |
| Maximum Pressure | 290.08PSI (2000kPa) | |
| Output | 24 b | |
| Package / Case | 10-WFLGA | |
| Supplier Device Package | 10-HLGA (2x2) | |
| Output Type | I2C, I3C, SPI | |
| Accuracy | ±0.01PSI (0.05kPa) | |
| Operating Pressure | 3.77PSI ~ 58.89PSI (26kPa ~ 406kPa) |
Goods in stock:9044
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.64 | $3.64 |
| 5 | $3.25 | $16.25 |
| 10 | $3.11 | $31.1 |
| 25 | $2.94 | $73.5 |
| 50 | $2.82 | $141 |
| 100 | $2.71 | $271 |
| 500 | $2.49 | $1245 |
| 1000 | $2.42 | $2420 |
