HVLED001ATR
| Part Number |
HVLED001ATR
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | IC LED DRIVER OFFL PWM 10SSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Applications | - | |
| Voltage - Output | - | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Frequency | - | |
| Current - Output / Channel | - | |
| Internal Switch(s) | No | |
| Supplier Device Package | 10-SSOP | |
| Dimming | PWM | |
| Voltage - Supply (Max) | 16.5V | |
| Package / Case | 10-SOP (0.154", 3.90mm Width) | |
| Type | AC DC Offline Switcher | |
| Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
| Voltage - Supply (Min) | 8.8V |
Goods in stock:7237
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $1.79 | $1.79 |
| 10 | $1.31 | $13.1 |
| 25 | $1.19 | $29.75 |
| 100 | $1.06 | $106 |
| 250 | $0.99 | $247.5 |
| 500 | $0.96 | $480 |
| 1000 | $0.93 | $930 |
