HV6810WG-G
| Part Number |
HV6810WG-G
|
|---|---|
| Manufacturer | Microchip Technology |
| Other part numbers | |
| Description | IC DRVR DOT MATRIX 20SO |
| Specification document | Datasheet |
Product attributes
| Voltage - Supply | 4.5V ~ 5.5V | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| ts or Characters | - | |
| Current - Supply | 10 µA | |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 20-SOIC | |
| Interface | Serial | |
| Display Type | Vacuum Fluorescent (VF) | |
| Configuration | Dot Matrix |
Goods in stock:6081
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.07 | $3.07 |
| 25 | $2.54 | $63.5 |
| 100 | $2.33 | $233 |
