HSP181-2W3Y
| Part Number |
HSP181-2W3Y
|
|---|---|
| Manufacturer | STMicroelectronics |
| Other part numbers | |
| Description | TVS DIODE 18VWM 29VC SOT3233 |
| Specification document | Datasheet |
Product attributes
| Part Status | Last Time Buy | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Type | Zener | |
| Power Line Protection | No | |
| Package / Case | SC-70, SOT-323 | |
| Applications | USB | |
| Unidirectional Channels | 2 | |
| Power - Peak Pulse | 50W | |
| Voltage - Clamping (Max) @ Ipp | 29V | |
| Supplier Device Package | SOT-323-3 | |
| Voltage - Reverse Standoff (Typ) | 18V (Max) | |
| Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
| Capacitance @ Frequency | 2.1pF @ 1MHz | |
| Voltage - Breakdown (Min) | 21.5V |
Goods in stock:12597
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.36 | $0.36 |
| 10 | $0.25 | $2.5 |
| 25 | $0.23 | $5.75 |
| 100 | $0.19 | $19 |
| 250 | $0.18 | $45 |
| 500 | $0.17 | $85 |
| 1000 | $0.16 | $160 |
