GRM43SR60J107ME20L
| Part Number |
GRM43SR60J107ME20L
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | CAP CER 100UF 6.3V X5R 1812 |
| Specification document | Datasheet |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Tolerance | ±20% | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 85°C | |
| Capacitance | 100 µF | |
| Applications | General Purpose | |
| Lead Spacing | - | |
| Thickness (Max) | 0.118" (3.00mm) | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Package / Case | 1812 (4532 Metric) | |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
| Temperature Coefficient | X5R | |
| Voltage - Rated | 6.3V |
Goods in stock:1600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.6 | $3.6 |
