DSL70E6327HTSA1
| Part Number |
DSL70E6327HTSA1
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | TVS DIODE 50VWM 9V PGSOT1433D |
| Specification document | Datasheet |
Product attributes
| Part Status | Last Time Buy | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Applications | General Purpose | |
| Power Line Protection | No | |
| Operating Temperature | -55°C ~ 125°C (TJ) | |
| Package / Case | TO-253-4, TO-253AA | |
| Voltage - Breakdown (Min) | - | |
| Unidirectional Channels | 2 | |
| Type | Steering (Rail to Rail) | |
| Voltage - Clamping (Max) @ Ipp | 9V | |
| Supplier Device Package | PG-SOT-143-3D | |
| Current - Peak Pulse (10/1000µs) | 27A (8/20µs) | |
| Capacitance @ Frequency | 2.5pF @ 1MHz | |
| Voltage - Reverse Standoff (Typ) | 50V (Max) | |
| Power - Peak Pulse | 245W |
Goods in stock:20218
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.56 | $0.56 |
| 10 | $0.38 | $3.8 |
| 100 | $0.34 | $34 |
| 500 | $0.3 | $150 |
| 1000 | $0.26 | $260 |
