DS1608C-103MLB
| Part Number |
DS1608C-103MLB
|
|---|---|
| Manufacturer | TE Connectivity |
| Other part numbers | |
| Description | DS1608C-103MLB |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Ratings | - | |
| Shielding | Shielded | |
| Inductance | 10 µH | |
| DC Resistance (DCR) | 75mOhm Max | |
| Package / Case | 2-SMD | |
| Supplier Device Package | 2-SMD | |
| Frequency - Self Resonant | 38MHz | |
| Current - Saturation (Isat) | 370mA | |
| Inductance Frequency - Test | 100 kHz | |
| Size / Dimension | 0.260" L x 0.175" W (6.60mm x 4.45mm) | |
| Height - Seated (Max) | 0.115" (2.92mm) | |
| Q @ Freq | 40 @ 200kHz |
Goods in stock:1600
Can be shipped immediately
