CS1206KRX7R9BB222
| Part Number |
CS1206KRX7R9BB222
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 2200PF 50V X7R 1206 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Voltage - Rated | 50V | |
| Lead Spacing | - | |
| Capacitance | 2200 pF | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Thickness (Max) | 0.057" (1.45mm) | |
| Features | Soft Termination | |
| Applications | Boardflex Sensitive |
Goods in stock:9600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.35 | $0.35 |
| 10 | $0.21 | $2.1 |
| 100 | $0.14 | $14 |
| 1000 | $0.1 | $100 |
