Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Composition | Carbon Film | |
| Features | Automotive AEC-Q200 | |
| Temperature Coefficient | -500/ +350ppm/°C | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Power (Watts) | 0.5W, 1/2W | |
| Size / Dimension | 0.130" Dia x 0.354" L (3.30mm x 9.00mm) | |
| Resistance | 220 Ohms |
Goods in stock:6554
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.05 | $0.5 |
| 25 | $0.04 | $1 |
| 50 | $0.04 | $2 |
| 100 | $0.03 | $3 |
| 250 | $0.03 | $7.5 |
| 500 | $0.02 | $10 |
